BWF world rankings
Week of 20 October 2026 · top 10 in every category
Men's singles
Top 100| # | Player | Points | |
|---|---|---|---|
| 1 | Kunlavut Vitidsarn | 91,115 | |
| 2 | Anders Antonsen | 90,105 | |
| 3 | Christo Popov | 88,282 | |
| 4 | ▲2 | Chou Tien Chen | 82,230 |
| 5 | ▲3 | Alex Lanier | 80,285 |
| 6 | ▼2 | Jonatan Christie | 80,031 |
| 7 | ▲2 | Victor Lai | 79,845 |
| 8 | ▼3 | Shi Yu Qi | 79,525 |
| 9 | ▼2 | Kodai Naraoka | 78,740 |
| 10 | Alwi Farhan | 73,699 |
Women's singles
Top 100| # | Player | Points | |
|---|---|---|---|
| 1 | An Se Young | 122,287 | |
| 2 | ▲1 | Akane Yamaguchi | 103,726 |
| 3 | ▼1 | Wang Zhi Yi | 103,039 |
| 4 | Chen Yu Fei | 87,351 | |
| 5 | Ratchanok Intanon | 77,546 | |
| 6 | Putri Kusuma Wardani | 71,653 | |
| 7 | Tomoka Miyazaki | 71,456 | |
| 8 | ▲1 | Pornpawee Chochuwong | 68,897 |
| 9 | ▲2 | Nozomi Okuhara | 67,280 |
| 10 | ▼2 | Han Yue | 66,348 |
Men's doubles
Top 100| # | Pair | Points | |
|---|---|---|---|
| 1 | Kim Won Ho / Seo Seung Jae | 114,099 | |
| 2 | ▲1 | Fajar Alfian / Muhammad Shohibul Fikri | 96,703 |
| 3 | ▼1 | Liang Wei Keng / Wang Chang | 95,089 |
| 4 | Aaron Chia / Soh Wooi Yik | 89,154 | |
| 5 | ▲1 | Goh Sze Fei / Nur Izzuddin | 77,617 |
| 6 | ▼1 | Satwiksairaj Rankireddy / Chirag Shetty | 74,831 |
| 7 | Sabar Karyaman Gutama / Moh Reza Pahlevi Isfahani | 72,396 | |
| 8 | ▲1 | Ben Lane / Sean Vendy | 64,041 |
| 9 | ▲2 | Kang Min Hyuk / Ki Dong Ju | 63,153 |
| 10 | Chen Bo Yang / Liu Yi | 62,715 |
Women's doubles
Top 100| # | Pair | Points | |
|---|---|---|---|
| 1 | Liu Sheng Shu / Tan Ning | 114,167 | |
| 2 | Baek Ha Na / Lee So Hee | 101,684 | |
| 3 | Yuki Fukushima / Mayu Matsumoto | 95,906 | |
| 4 | ▲1 | Pearly Tan / Thinaah Muralitharan | 84,500 |
| 5 | ▲1 | Rin Iwanaga / Kie Nakanishi | 72,764 |
| 6 | ▲1 | Hsu Yin-Hui / Lin Jhih Yun | 65,944 |
| 7 | ▲3 | Rachel Allessya Rose / Febi Setianingrum | 62,676 |
| 8 | ▲3 | Febriana Dwipuji Kusuma / Meilysa Trias Puspitasari | 61,254 |
| 9 | ▲4 | Gabriela Stoeva / Stefani Stoeva | 60,166 |
| 10 | ▼1 | Li Yi Jing / Luo Xu Min | 59,957 |
Mixed doubles
Top 100| # | Pair | Points | |
|---|---|---|---|
| 1 | Feng Yan Zhe / Huang Dong Ping | 109,950 | |
| 2 | Jiang Zhen Bang / Wei Ya Xin | 93,600 | |
| 3 | Mathias Christiansen / Alexandra Bøje | 89,270 | |
| 4 | Thom Gicquel / Delphine Delrue | 86,200 | |
| 5 | Dechapol Puavaranukroh / Supissara Paewsampran | 84,870 | |
| 6 | Guo Xin Wa / Chen Fang Hui | 78,020 | |
| 7 | Ye Hong Wei / Nicole Gonzales Chan | 68,010 | |
| 8 | ▲1 | Cheng Xing / Zhang Chi | 65,840 |
| 9 | ▲1 | Goh Soon Huat / Lai Shevon Jemie | 60,000 |
| 10 | ▲1 | Tang Chun Man / Tse Ying Suet | 59,770 |
About the rankings
BWF publishes a new world ranking every Tuesday. It counts each player's ten best results of the last 52 weeks. The arrows show how many places a player or pair has moved since last week.
On ShuttleRivals you can follow your favourite players, see their ranking over time and back them with free shuttles at every Super 500, 750 and 1000 tournament.