Super 1000
All England Open 2026 predictions and odds
Birmingham, England · 3-8 March 2026
All England Open 2026 was played before ShuttleRivals started. Here are all the results. On ShuttleRivals you back the players you believe in with free shuttles at every Super 500, 750 and 1000.
Round of 32
| XD | FENG Yan Zhe / HUANG Dong Ping HEE Yong Kai Terry / Gloria Emanuelle WIDJAJA 18-21 21-18 21-19 |
|
| MD | Leo Rolly CARNANDO / Bagas MAULANA LEE Jhe-Huei / YANG Po-Hsuan 21-13 21-19 |
|
| WD | LIU Sheng Shu / TAN Ning HU Ling Fang / JHENG Yu Chieh 21-17 21-11 |
|
| XD | Pakkapon TEERARATSAKUL / Sapsiree TAERATTANACHAI WU Guan Xun / LEE Chia Hsin 21-18 21-12 |
|
| MS | Alex LANIER Victor LAI 21-12 21-23 23-21 |
|
| WS | HUANG Yu-Hsun KIM Ga Eun 21-11 21-10 |
|
| MS | LI Shi Feng WANG Zheng Xing 21-12 21-16 |
|
| MD | CHOONG Hon Jian / Muhammad HAIKAL Kim ASTRUP / Anders Skaarup RASMUSSEN 21-13 21-17 |
|
| MS | NG Ka Long Angus Brian YANG 21-14 21-9 |
|
| WS | LIN Hsiang Ti SIM Yu Jin 21-16 21-13 |
|
| WD | HSIEH Pei Shan / HUNG En-Tzu Bengisu ERCETIN / Nazlıcan INCI 19-21 21-16 21-18 |
|
| WS | CHEN Yu Fei Malvika BANSOD 21-11 21-6 |
|
| WS | Michelle LI GAO Fang Jie 21-10 23-21 |
|
| XD | YE Hong Wei / Nicole Gonzales CHAN Jimmy WONG / LAI Pei Jing 21-17 21-18 |
|
| XD | TANG Chun Man / TSE Ying Suet Ruttanapak OUPTHONG / Jhenicha SUDJAIPRAPARAT 16-21 21-15 21-11 |
|
| XD | DHRUV KAPILA / Tanisha CRASTO HOO Pang Ron / CHENG Su Yin 21-17 21-19 |
|
| WS | AN Se Young Neslihan ARIN 21-8 21-6 |
|
| MS | SHI Yu Qi Lakshya SEN 23-21 19-21 21-17 |
|
| WS | Natsuki NIDAIRA SUNG Shuo Yun 21-13 21-15 |
|
| WD | JIA Yi Fan / ZHANG Shu Xian Rachel Allessya ROSE / Febi SETIANINGRUM 21-16 21-17 |
|
| MD | KANG Min Hyuk / KI Dong Ju Raymond INDRA / Nikolaus JOAQUIN 17-21 21-12 21-19 |
|
| MS | LEE Cheuk Yiu WENG Hong Yang 21-19 21-17 |
|
| XD | CHEN Tang Jie / TOH Ee Wei Rasmus ESPERSEN / Amalie Cecilie KUDSK 18-21 21-12 25-23 |
|
| WD | CHANG Ching Hui / YANG Ching Tun Francesca CORBETT / Jennie GAI 17-21 21-18 21-18 |
|
| MS | Nhat NGUYEN LEE Chia Hao 21-17 21-8 |
|
| MD | KIM Won Ho / SEO Seung Jae Ben LANE / Sean VENDY 21-16 18-15 |
|
| WS | Putri Kusuma WARDANI Mia BLICHFELDT 11-1 |
|
| WD | Sayaka HIROTA / Ayako SAKURAMOTO Treesa JOLLY / GAYATRI GOPICHAND PULLELA 21-15 15-21 21-18 |
|
| WD | LUI Lok Lok / TSANG Hiu Yan Kaho OSAWA / Mai TANABE 21-18 21-9 |
|
| MD | Fajar ALFIAN / Muhammad Shohibul FIKRI ONG Yew Sin / TEO Ee Yi 21-9 21-17 |
|
| MD | Takuro HOKI / Yugo KOBAYASHI CHEN Zhi Ray / LIN Yu Chieh 21-12 21-14 |
|
| WS | Pornpawee CHOCHUWONG Unnati HOODA 21-12 21-18 |
|
| MD | LIANG Wei Keng / WANG Chang Takumi NOMURA / Yuichi SHIMOGAMI 21-16 21-19 |
|
| WD | Rui HIROKAMI / Sayaka HOBARA HSU Yin-Hui / LIN Jhih Yun 19-21 21-8 21-7 |
|
| XD | Mathias CHRISTIANSEN / Alexandra BØJE YANG Po-Hsuan / HU Ling Fang 21-16 21-18 |
|
| MS | LEONG Jun Hao Kenta NISHIMOTO 21-17 13-21 21-18 |
|
| MS | Anders ANTONSEN Koki WATANABE 21-8 21-12 |
|
| MD | Sabar Karyaman GUTAMA / Moh Reza Pahlevi ISFAHANI Christo POPOV / Toma Junior POPOV 21-12 21-12 |
|
| WD | Ririna HIRAMOTO / Kokona ISHIKAWA BAEK Ha Na / LEE So Hee 21-10 21-10 |
|
| XD | Amri SYAHNAWI / Nita Violina MARWAH Marvin SEIDEL / Thuc Phuong NGUYEN 21-17 21-14 |
|
| WS | Riko GUNJI HAN Yue 20-22 21-17 21-18 |
|
| MD | Fang-Chih LEE / Fang-Jen LEE MAN Wei Chong / TEE Kai Wun 21-17 21-16 |
|
| XD | WONG Tien Ci / LIM Chiew Sien GUO Xin Wa / CHEN Fang Hui 17-21 21-12 21-9 |
|
| WS | Beiwen ZHANG CHIU Pin-Chian 18-21 21-8 21-12 |
|
| WS | Nozomi OKUHARA Tomoka MIYAZAKI 15-21 21-15 21-14 |
|
| XD | CHENG Xing / ZHANG Chi Mads VESTERGAARD / Christine BUSCH 21-16 15-21 21-17 |
|
| XD | GAO Jia Xuan / WU Meng Ying Jafar HIDAYATULLAH / Felisha Alberta Nathaniel PASARIBU 24-22 21-13 |
|
| WD | LI Yi Jing / LUO Xu Min Gabriela STOEVA / Stefani STOEVA 21-15 21-17 |
|
| WD | YEUNG Nga Ting / YEUNG Pui Lam Margot LAMBERT / Camille POGNANTE 21-17 21-16 |
|
| MD | KANG Khai Xing / Aaron TAI Satwiksairaj RANKIREDDY / Chirag SHETTY 23-21 21-12 |
|
| XD | Presley SMITH / Jennie GAI JIANG Zhen Bang / WEI Ya Xin 21-10 16-21 21-12 |
|
| WS | YEO Jia Min Ratchanok INTANON 12-21 11-6 |
|
| MS | WANG Tzu Wei LIN Chun-Yi 21-16 21-17 |
|
| MS | Jia Heng TEH Jonatan CHRISTIE 21-11 10-21 21-15 |
|
| WS | Hina AKECHI WANG Zhi Yi 21-15 21-15 |
|
| MD | Nur Mohd Azriyn Ayub AZRIYN / TAN Wee Kiong CHIU Hsiang Chieh / WANG Chi-Lin 21-18 21-14 |
|
| MD | CHEN Bo Yang / LIU Yi Zhi-Wei HE / HUANG Jui-Hsuan 21-12 21-12 |
|
| XD | Rohan KAPOOR / GADDE Ruthvika Shivani Thom GICQUEL / Delphine DELRUE 21-12 21-15 |
|
| XD | GOH Soon Huat / LAI Shevon Jemie Callum HEMMING / Estelle VAN LEEUWEN 21-14 21-12 |
|
| WS | Busanan ONGBAMRUNGPHAN Akane YAMAGUCHI 21-13 21-11 |
|
| WS | NGUYEN Thuy Linh Line CHRISTOPHERSEN 21-15 21-11 |
|
| MS | LU Guang Zu Kunlavut VITIDSARN 21-15 21-10 |
|
| XD | Yuichi SHIMOGAMI / Sayaka HOBARA CHEN Cheng Kuan / HSU Yin-Hui 21-14 19-21 21-18 |
|
| XD | Jesper TOFT / Amalie MAGELUND Alexander DUNN / Julie MACPHERSON 21-19 14-21 21-9 |
|
| MS | Ayush SHETTY Alwi FARHAN 19-21 21-9 21-17 |
|
| MS | LOH Kean Yew Kodai NARAOKA 14-21 21-19 24-22 |
|
| WS | Supanida KATETHONG Wen Chi HSU 21-12 21-14 |
|
| MS | Yushi TANAKA Toma Junior POPOV 21-19 21-15 |
|
| MD | Daniel LUNDGAARD / Mads VESTERGAARD Junaidi ARIF / YAP Roy King 21-19 18-21 21-18 |
|
| MS | CHI Yu Jen CHOU Tien Chen 17-21 21-14 11-3 |
|
| WD | Amallia Cahaya PRATIWI / Siti Fadia Silva RAMADHANTI HSU Ya Ching / SUNG Yu-Hsuan 21-16 22-20 |
|
| WD | Arisa IGARASHI / Chiharu SHIDA Pearly TAN / THINAAH Muralitharan 21-19 21-13 |
|
| MD | Muhammad Rian ARDIANTO / Rahmat HIDAYAT LIU Kuang Heng / YANG Po Han 21-10 21-16 |
|
| MD | CHEN ZHI YI / Presley SMITH Aaron CHIA / SOH Wooi Yik 21-17 21-17 |
|
| MS | Rasmus GEMKE Christo POPOV 21-14 21-16 |
|
| WD | LEE Seo Jin / LEE Yeon Woo Lauren LAM / Allison Quynh LEE 21-19 15-21 21-17 |
|
| WD | Febriana Dwipuji KUSUMA / Meilysa Trias PUSPITASARI Polina BUHROVA / Yevheniia KANTEMYR 19-21 21-15 21-19 |
|
| WD | ONG Xin Yee / Carmen TING Yuki FUKUSHIMA / Mayu MATSUMOTO 21-17 21-8 |
|
| WD | LIN Xiao Min / WANG Yu Qiao Rin IWANAGA / Kie NAKANISHI 21-23 21-7 21-13 |
|
| MD | Kakeru KUMAGAI / Hiroki NISHI GOH Sze Fei / Nur IZZUDDIN 21-10 21-15 |
Round of 16
| WS | Pornpawee CHOCHUWONG Michelle LI 21-16 24-22 |
|
| MS | Lakshya SEN NG Ka Long Angus 21-19 21-23 21-10 |
|
| XD | Yuichi SHIMOGAMI / Sayaka HOBARA Thom GICQUEL / Delphine DELRUE 21-18 21-11 |
|
| WS | CHEN Yu Fei Natsuki NIDAIRA 21-9 21-16 |
|
| MS | Koki WATANABE LEONG Jun Hao 21-9 21-13 |
|
| MS | Alwi FARHAN CHOU Tien Chen 21-13 21-19 |
|
| WS | Putri Kusuma WARDANI KIM Ga Eun 25-23 21-15 |
|
| XD | YANG Po-Hsuan / HU Ling Fang Pakkapon TEERARATSAKUL / Sapsiree TAERATTANACHAI 21-15 13-21 21-15 |
|
| MS | LIN Chun-Yi Jonatan CHRISTIE 21-19 21-12 |
|
| XD | GOH Soon Huat / LAI Shevon Jemie JIANG Zhen Bang / WEI Ya Xin 21-16 21-18 |
|
| MS | LI Shi Feng Nhat NGUYEN 17-21 21-12 21-11 |
|
| WS | AN Se Young LIN Hsiang Ti 21-15 21-11 |
|
| MS | Toma Junior POPOV Kunlavut VITIDSARN 19-21 21-9 21-13 |
|
| WS | CHIU Pin-Chian Akane YAMAGUCHI 21-19 21-17 |
|
| XD | Amri SYAHNAWI / Nita Violina MARWAH Jafar HIDAYATULLAH / Felisha Alberta Nathaniel PASARIBU 22-20 21-18 |
|
| MS | LOH Kean Yew Christo POPOV 21-12 21-17 |
|
| XD | Alexander DUNN / Julie MACPHERSON GUO Xin Wa / CHEN Fang Hui 21-19 21-19 |
|
| XD | TANG Chun Man / TSE Ying Suet DHRUV KAPILA / Tanisha CRASTO 21-19 9-8 |
|
| XD | Rasmus ESPERSEN / Amalie Cecilie KUDSK YE Hong Wei / Nicole Gonzales CHAN 21-14 21-16 |
|
| WS | Line CHRISTOPHERSEN YEO Jia Min 21-18 21-11 |
|
| MD | CHEN Bo Yang / LIU Yi KANG Khai Xing / Aaron TAI 21-19 21-17 |
|
| WD | JIA Yi Fan / ZHANG Shu Xian Kaho OSAWA / Mai TANABE 21-7 22-20 |
|
| XD | FENG Yan Zhe / HUANG Dong Ping Mads VESTERGAARD / Christine BUSCH 18-21 21-18 21-17 |
|
| MS | Victor LAI LEE Cheuk Yiu 21-12 21-18 |
|
| WD | Gabriela STOEVA / Stefani STOEVA Sayaka HIROTA / Ayako SAKURAMOTO 21-6 21-17 |
|
| WD | Margot LAMBERT / Camille POGNANTE BAEK Ha Na / LEE So Hee 21-8 21-7 |
|
| WD | Amallia Cahaya PRATIWI / Siti Fadia Silva RAMADHANTI Yuki FUKUSHIMA / Mayu MATSUMOTO 21-15 21-16 |
|
| MD | CHIU Hsiang Chieh / WANG Chi-Lin MAN Wei Chong / TEE Kai Wun 21-14 21-18 |
|
| WD | LIU Sheng Shu / TAN Ning Francesca CORBETT / Jennie GAI 21-13 21-16 |
|
| MD | Muhammad Rian ARDIANTO / Rahmat HIDAYAT GOH Sze Fei / Nur IZZUDDIN 23-21 21-16 |
|
| MD | LIANG Wei Keng / WANG Chang LEE Jhe-Huei / YANG Po-Hsuan 21-17 14-21 21-11 |
|
| WD | LEE Seo Jin / LEE Yeon Woo Pearly TAN / THINAAH Muralitharan 21-14 21-14 |
|
| MD | Fajar ALFIAN / Muhammad Shohibul FIKRI Raymond INDRA / Nikolaus JOAQUIN 8-21 21-14 21-16 |
|
| WD | HSIEH Pei Shan / HUNG En-Tzu Rui HIROKAMI / Sayaka HOBARA 21-19 21-12 |
|
| WS | Supanida KATETHONG WANG Zhi Yi 21-19 21-18 |
|
| MD | KIM Won Ho / SEO Seung Jae Kim ASTRUP / Anders Skaarup RASMUSSEN 21-14 21-16 |
|
| WS | Tomoka MIYAZAKI Riko GUNJI 18-21 21-15 24-22 |
|
| WD | Febriana Dwipuji KUSUMA / Meilysa Trias PUSPITASARI Rin IWANAGA / Kie NAKANISHI 21-11 18-21 21-17 |
|
| MD | Junaidi ARIF / YAP Roy King Aaron CHIA / SOH Wooi Yik 21-15 18-21 21-18 |
|
| MD | Christo POPOV / Toma Junior POPOV Takuro HOKI / Yugo KOBAYASHI 21-10 15-21 21-19 |
Quarter-finals
| WS | CHEN Yu Fei Pornpawee CHOCHUWONG 23-21 21-11 |
|
| XD | Thom GICQUEL / Delphine DELRUE JIANG Zhen Bang / WEI Ya Xin 21-16 21-16 |
|
| WD | Febriana Dwipuji KUSUMA / Meilysa Trias PUSPITASARI Pearly TAN / THINAAH Muralitharan 21-9 21-18 |
|
| MS | Lakshya SEN LI Shi Feng 21-13 21-16 |
|
| MS | Alwi FARHAN Kunlavut VITIDSARN 21-17 21-12 |
|
| XD | Amri SYAHNAWI / Nita Violina MARWAH GUO Xin Wa / CHEN Fang Hui 21-17 18-21 21-15 |
|
| MD | Muhammad Rian ARDIANTO / Rahmat HIDAYAT CHEN Bo Yang / LIU Yi 21-16 21-10 |
|
| WS | AN Se Young Putri Kusuma WARDANI 21-11 21-14 |
|
| MS | Christo POPOV LIN Chun-Yi 21-18 21-14 |
|
| MD | MAN Wei Chong / TEE Kai Wun Aaron CHIA / SOH Wooi Yik 21-16 20-22 21-14 |
|
| WD | Yuki FUKUSHIMA / Mayu MATSUMOTO BAEK Ha Na / LEE So Hee 21-18 21-7 |
|
| XD | YE Hong Wei / Nicole Gonzales CHAN Pakkapon TEERARATSAKUL / Sapsiree TAERATTANACHAI 21-15 21-12 |
|
| MD | LIANG Wei Keng / WANG Chang Raymond INDRA / Nikolaus JOAQUIN 21-18 21-12 |
|
| XD | Mads VESTERGAARD / Christine BUSCH TANG Chun Man / TSE Ying Suet 21-18 19-21 21-15 |
|
| MS | Koki WATANABE Victor LAI 18-21 21-17 21-15 |
|
| WS | Line CHRISTOPHERSEN Akane YAMAGUCHI 13-21 21-17 21-10 |
|
| WS | Tomoka MIYAZAKI WANG Zhi Yi 21-13 8-21 21-16 |
|
| WD | JIA Yi Fan / ZHANG Shu Xian Sayaka HIROTA / Ayako SAKURAMOTO 21-17 22-20 |
|
| WD | LIU Sheng Shu / TAN Ning HSIEH Pei Shan / HUNG En-Tzu 21-11 21-16 |
|
| MD | KIM Won Ho / SEO Seung Jae Christo POPOV / Toma Junior POPOV 16-21 21-7 21-14 |
Semi-finals
| XD | GUO Xin Wa / CHEN Fang Hui Thom GICQUEL / Delphine DELRUE 11-21 21-18 21-12 |
|
| WD | LIU Sheng Shu / TAN Ning JIA Yi Fan / ZHANG Shu Xian 18-21 21-17 22-20 |
|
| MS | LIN Chun-Yi Kunlavut VITIDSARN 21-14 18-21 21-16 |
|
| XD | TANG Chun Man / TSE Ying Suet YE Hong Wei / Nicole Gonzales CHAN 16-21 21-15 21-13 |
|
| MS | Lakshya SEN Victor LAI 21-16 18-21 21-15 |
|
| WD | BAEK Ha Na / LEE So Hee Pearly TAN / THINAAH Muralitharan 21-17 21-18 |
|
| WS | AN Se Young CHEN Yu Fei 20-22 21-9 21-12 |
|
| MD | CHEN Bo Yang / LIU Yi Aaron CHIA / SOH Wooi Yik 21-11 21-19 |
|
| WS | Akane YAMAGUCHI WANG Zhi Yi 21-15 21-19 |
|
| MD | KIM Won Ho / SEO Seung Jae Raymond INDRA / Nikolaus JOAQUIN 21-19 21-13 |
Finals
| XD | YE Hong Wei / Nicole Gonzales CHAN Thom GICQUEL / Delphine DELRUE 21-19 21-18 |
|
| MS | Lakshya SEN LIN Chun-Yi 21-15 22-20 |
|
| WD | LIU Sheng Shu / TAN Ning BAEK Ha Na / LEE So Hee 21-18 21-12 |
|
| WS | AN Se Young WANG Zhi Yi 21-15 21-19 |
|
| MD | KIM Won Ho / SEO Seung Jae Aaron CHIA / SOH Wooi Yik 18-21 21-12 21-19 |
About the odds
Our odds come from a rating of every player and pair in every category, built from all results on the BWF World Tour since 2023. They are fair odds without a bookmaker margin, and they are set once the players are known. ShuttleRivals is a free game: there is no real money involved.