Super 750
India Open 2026 predictions and odds
New Delhi, India · 13-18 January 2026
India Open 2026 was played before ShuttleRivals started. Here are all the results. On ShuttleRivals you back the players you believe in with free shuttles at every Super 500, 750 and 1000.
Round of 32
| XD | GOH Soon Huat / LAI Shevon Jemie WU Guan Xun / LEE Chia Hsin 21-17 21-17 |
|
| MS | JEON Hyeok Jin Nhat NGUYEN 18-21 21-17 21-11 |
|
| MS | LIN Chun-Yi LEE Chia Hao 21-16 21-15 |
|
| XD | CHEN Cheng Kuan / HSU Yin-Hui Ruttanapak OUPTHONG / Jhenicha SUDJAIPRAPARAT 21-16 21-17 |
|
| XD | Dechapol PUAVARANUKROH / Supissara PAEWSAMPRAN HOO Pang Ron / CHENG Su Yin 17-21 21-16 22-20 |
|
| WS | Ratchanok INTANON Riko GUNJI 21-19 21-15 |
|
| WS | KIM Ga Eun HUANG Yu-Hsun 10-21 21-19 21-17 |
|
| MS | CHOU Tien Chen Brian YANG 21-19 21-11 |
|
| MS | Toma Junior POPOV Victor LAI 21-12 16-21 21-8 |
|
| XD | Jimmy WONG / LAI Pei Jing Yuta WATANABE / Maya TAGUCHI 21-10 23-21 |
|
| XD | YE Hong Wei / Nicole Gonzales CHAN Akira KOGA / Natsu SAITO 21-19 21-17 |
|
| WS | Putri Kusuma WARDANI Michelle LI 21-12 20-22 21-15 |
|
| WS | Kirsty GILMOUR Line Højmark KJAERSFELDT 14-21 21-14 21-17 |
|
| WS | GAO Fang Jie Manami SUIZU 21-13 7-1 |
|
| MS | Alex LANIER CHI Yu Jen 21-17 21-19 |
|
| MS | Rasmus GEMKE LEE Zii Jia 21-13 18-21 21-18 |
|
| XD | Dhruv RAWAT / MANEESHA K Hiroki MIDORIKAWA / Nami MATSUYAMA 21-9 21-10 |
|
| MD | KANG Min Hyuk / KI Dong Ju Fang-Chih LEE / Fang-Jen LEE 21-18 21-19 |
|
| WS | CHIU Pin-Chian Mia BLICHFELDT 21-19 21-11 |
|
| WD | Treesa JOLLY / GAYATRI GOPICHAND PULLELA Ornnicha JONGSATHAPORNPARN / Sukitta SUWACHAI 21-15 21-11 |
|
| MS | Kodai NARAOKA Kenta NISHIMOTO 21-6 7-5 |
|
| WS | Beiwen ZHANG Line CHRISTOPHERSEN 21-17 21-11 |
|
| XD | Thom GICQUEL / Delphine DELRUE Jesper TOFT / Amalie MAGELUND 21-17 21-14 |
|
| WD | LUI Lok Lok / TSANG Hiu Yan Priya KONJENGBAM / Shruti MISHRA 21-11 20-22 24-22 |
|
| WD | Arisa IGARASHI / Chiharu SHIDA Paulina CYBULSKA / Kornelia MARCZAK 21-3 21-11 |
|
| MD | Sabar Karyaman GUTAMA / Moh Reza Pahlevi ISFAHANI CHEN Zhi Ray / LIN Yu Chieh 21-13 21-8 |
|
| WD | LI Yi Jing / LUO Xu Min Francesca CORBETT / Jennie GAI 21-12 21-8 |
|
| MD | LIANG Wei Keng / WANG Chang Daniel LUNDGAARD / Mads VESTERGAARD 23-21 21-17 |
|
| MD | Kittinupong KEDREN / Lucas Ekarat WEDLER Takuro HOKI / Yugo KOBAYASHI 21-15 21-17 |
|
| MS | Lakshya SEN Ayush SHETTY 21-12 21-15 |
|
| WD | Ririna HIRAMOTO / Kokona ISHIKAWA Julie MACPHERSON / Ciara TORRANCE 13-21 26-24 22-20 |
|
| WD | YEUNG Nga Ting / YEUNG Pui Lam HSU Ya Ching / SUNG Yu-Hsuan 11-21 21-18 21-17 |
|
| MD | Christo POPOV / Toma Junior POPOV CHOONG Hon Jian / Muhammad HAIKAL 21-11 21-19 |
|
| MD | Hariharan AMSAKARUNAN / M.R. ARJUN ONG Yew Sin / TEO Ee Yi 21-15 21-18 |
|
| MD | MAN Wei Chong / TEE Kai Wun Nur Mohd Azriyn Ayub AZRIYN / TAN Wee Kiong 21-16 21-15 |
|
| XD | CHENG Xing / ZHANG Chi CHEN Tang Jie / TOH Ee Wei 21-16 21-19 |
|
| XD | Yuichi SHIMOGAMI / Sayaka HOBARA Ashith SURYA / Amrutha PRAMUTHESH 21-15 21-7 |
|
| WS | Hina AKECHI Tomoka MIYAZAKI 21-19 21-14 |
|
| WS | LIN Hsiang Ti CHEN Yu Fei 21-17 21-17 |
|
| XD | Presley SMITH / Jennie GAI JIANG Zhen Bang / WEI Ya Xin 21-8 21-18 |
|
| WS | Wen Chi HSU Busanan ONGBAMRUNGPHAN 21-16 21-12 |
|
| MS | Koki WATANABE Kunlavut VITIDSARN 21-19 23-25 21-10 |
|
| WS | Supanida KATETHONG Natsuki NIDAIRA 21-17 18-21 21-14 |
|
| XD | Marvin SEIDEL / Thuc Phuong NGUYEN Rohan KAPOOR / GADDE Ruthvika Shivani 21-19 21-14 |
|
| MS | WANG Tzu Wei Christo POPOV 13-21 21-18 21-19 |
|
| MS | Tharun MANNEPALLI KIDAMBI Srikanth 15-21 21-6 21-19 |
|
| XD | Alexander DUNN / Julie MACPHERSON TANG Chun Man / TSE Ying Suet 21-19 21-13 |
|
| MS | LU Guang Zu Justin HOH 21-17 21-15 |
|
| XD | DHRUV KAPILA / Tanisha CRASTO Pakkapon TEERARATSAKUL / Sapsiree TAERATTANACHAI 21-15 21-14 |
|
| WS | SUNG Shuo Yun HAN Yue 18-21 21-13 21-17 |
|
| WS | Malvika BANSOD PAI Yu Po 21-18 21-19 |
|
| MS | LEONG Jun Hao Yushi TANAKA 21-5 8-3 |
|
| MS | Jia Heng TEH Jonatan CHRISTIE 21-16 21-10 |
|
| WD | JEONG Na Eun / LEE Yeon Woo HSU Yin-Hui / LIN Jhih Yun 21-8 21-18 |
|
| XD | FENG Yan Zhe / HUANG Dong Ping Mads VESTERGAARD / Christine BUSCH 20-22 21-13 21-16 |
|
| MD | KIM Won Ho / SEO Seung Jae Zhi-Wei HE / HUANG Jui-Hsuan |
|
| WS | AN Se Young Nozomi OKUHARA 21-17 21-9 |
|
| WD | CHANG Ching Hui / YANG Ching Tun Yuki FUKUSHIMA / Mayu MATSUMOTO 21-8 21-10 |
|
| WS | NGUYEN Thuy Linh PUSARLA V. Sindhu 20-22 21-12 21-15 |
|
| MS | WANG Zheng Xing LOH Kean Yew 23-21 19-21 21-14 |
|
| WS | Tanvi SHARMA WANG Zhi Yi 22-20 18-21 21-13 |
|
| WD | LIN Xiao Min / WANG Yu Qiao KIM Hye Jeong / KONG Hee Yong 21-16 21-16 |
|
| MS | LEE Cheuk Yiu PRANNOY H. S. 22-20 21-18 |
|
| MD | KANG Khai Xing / Aaron TAI Aaron CHIA / SOH Wooi Yik 21-12 11-6 |
|
| MD | CHIA Weijie / LWI Sheng Hao Hiroki MIDORIKAWA / Kyohei YAMASHITA 21-18 21-15 |
|
| MD | Takumi NOMURA / Yuichi SHIMOGAMI Junaidi ARIF / YAP Roy King 26-28 21-18 22-20 |
|
| WD | Polina BUHROVA / Yevheniia KANTEMYR Jackie DENT / Crystal LAI 24-22 21-19 |
|
| WD | Nanako HARA / Riko KIYOSE Rutaparna PANDA / Swetaparna PANDA 21-8 21-18 |
|
| WD | LIU Sheng Shu / TAN Ning Lanny Tria MAYASARI / Amallia Cahaya PRATIWI 19-21 21-11 21-9 |
|
| MD | HUANG Di / REN Xiang Yu Kim ASTRUP / Anders Skaarup RASMUSSEN 21-19 21-18 |
|
| WD | BAEK Ha Na / LEE So Hee GAYATRI RAWAT / Mansa RAWAT 21-5 21-8 |
|
| WD | Kavipriya SELVAM / Simran SINGHI Pearly TAN / THINAAH Muralitharan 21-18 21-6 |
|
| WD | ONG Xin Yee / Carmen TING HSIEH Pei Shan / HUNG En-Tzu 21-17 21-15 |
|
| MD | CHOI Sol Gyu / GOH V Shem GOH Sze Fei / Nur IZZUDDIN 19-21 21-16 21-10 |
|
| XD | Mathias CHRISTIANSEN / Alexandra BØJE CHEN ZHI YI / Francesca CORBETT |
|
| WD | Ashwini BHAT K. / Shikha GAUTAM Margot LAMBERT / Camille POGNANTE 21-18 21-16 |
|
| MD | LIU Kuang Heng / YANG Po Han CHEN Bo Yang / LIU Yi 21-19 21-18 |
|
| MD | CHEN ZHI YI / Presley SMITH Satwiksairaj RANKIREDDY / Chirag SHETTY |
|
| MD | Ben LANE / Sean VENDY LEE Jhe-Huei / YANG Po-Hsuan 21-16 15-21 21-18 |
|
| XD | Julien MAIO / Lea PALERMO GUO Xin Wa / CHEN Fang Hui |
Round of 16
| WS | Busanan ONGBAMRUNGPHAN CHEN Yu Fei 21-11 21-13 |
|
| WS | NGUYEN Thuy Linh WANG Zhi Yi 21-12 21-17 |
|
| XD | Dechapol PUAVARANUKROH / Supissara PAEWSAMPRAN YE Hong Wei / Nicole Gonzales CHAN 21-18 21-15 |
|
| WS | Natsuki NIDAIRA Tomoka MIYAZAKI 21-19 8-21 21-16 |
|
| XD | Yuichi SHIMOGAMI / Sayaka HOBARA TANG Chun Man / TSE Ying Suet 21-19 21-11 |
|
| XD | Thom GICQUEL / Delphine DELRUE Hiroki MIDORIKAWA / Nami MATSUYAMA 20-22 21-4 21-10 |
|
| XD | FENG Yan Zhe / HUANG Dong Ping Jimmy WONG / LAI Pei Jing 18-21 21-17 21-10 |
|
| MS | Brian YANG Victor LAI 21-15 21-12 |
|
| MS | LU Guang Zu Kunlavut VITIDSARN 21-14 21-16 |
|
| MS | KIDAMBI Srikanth Christo POPOV 21-14 17-21 21-17 |
|
| MS | Yushi TANAKA Jonatan CHRISTIE 21-15 21-19 |
|
| MS | CHI Yu Jen Rasmus GEMKE 21-17 21-15 |
|
| XD | GOH Soon Huat / LAI Shevon Jemie Ruttanapak OUPTHONG / Jhenicha SUDJAIPRAPARAT 17-21 21-15 21-6 |
|
| WS | Malvika BANSOD HAN Yue 21-18 21-15 |
|
| WS | AN Se Young HUANG Yu-Hsun 21-14 21-9 |
|
| MD | LEE Jhe-Huei / YANG Po-Hsuan GOH Sze Fei / Nur IZZUDDIN 21-14 17-21 21-14 |
|
| XD | Pakkapon TEERARATSAKUL / Sapsiree TAERATTANACHAI JIANG Zhen Bang / WEI Ya Xin 21-15 21-17 |
|
| XD | Marvin SEIDEL / Thuc Phuong NGUYEN GUO Xin Wa / CHEN Fang Hui 21-11 21-12 |
|
| WS | Putri Kusuma WARDANI Line Højmark KJAERSFELDT 15-21 21-9 21-18 |
|
| WD | BAEK Ha Na / LEE So Hee Julie MACPHERSON / Ciara TORRANCE 21-8 21-5 |
|
| WS | Manami SUIZU Beiwen ZHANG 21-18 21-13 |
|
| WS | Ratchanok INTANON Mia BLICHFELDT 21-16 21-11 |
|
| MS | LIN Chun-Yi Nhat NGUYEN 21-16 21-17 |
|
| MS | PRANNOY H. S. LOH Kean Yew 18-21 21-19 21-14 |
|
| XD | Mathias CHRISTIANSEN / Alexandra BØJE CHENG Xing / ZHANG Chi 21-17 21-17 |
|
| MD | HUANG Di / REN Xiang Yu LIU Kuang Heng / YANG Po Han 17-21 21-19 21-14 |
|
| WD | HSU Ya Ching / SUNG Yu-Hsuan LUI Lok Lok / TSANG Hiu Yan 21-11 12-21 21-16 |
|
| WD | LIU Sheng Shu / TAN Ning Arisa IGARASHI / Chiharu SHIDA 21-9 10-21 21-19 |
|
| MS | Kenta NISHIMOTO Lakshya SEN 21-19 21-10 |
|
| MD | Takumi NOMURA / Yuichi SHIMOGAMI Aaron CHIA / SOH Wooi Yik 21-9 23-21 |
|
| WD | Polina BUHROVA / Yevheniia KANTEMYR HSIEH Pei Shan / HUNG En-Tzu 21-11 21-15 |
|
| WD | Nanako HARA / Riko KIYOSE Yuki FUKUSHIMA / Mayu MATSUMOTO 21-11 21-12 |
|
| WD | LI Yi Jing / LUO Xu Min Treesa JOLLY / GAYATRI GOPICHAND PULLELA 20-22 24-22 23-21 |
|
| WD | Margot LAMBERT / Camille POGNANTE Pearly TAN / THINAAH Muralitharan 21-7 23-21 |
|
| MD | Zhi-Wei HE / HUANG Jui-Hsuan KANG Min Hyuk / KI Dong Ju 21-15 21-10 |
|
| MD | Sabar Karyaman GUTAMA / Moh Reza Pahlevi ISFAHANI Takuro HOKI / Yugo KOBAYASHI 21-15 21-13 |
|
| MD | LIANG Wei Keng / WANG Chang Hariharan AMSAKARUNAN / M.R. ARJUN 21-15 21-15 |
|
| WD | JEONG Na Eun / LEE Yeon Woo KIM Hye Jeong / KONG Hee Yong 21-14 21-15 |
|
| MD | Hiroki MIDORIKAWA / Kyohei YAMASHITA Satwiksairaj RANKIREDDY / Chirag SHETTY 25-27 23-21 21-19 |
|
| MD | MAN Wei Chong / TEE Kai Wun Christo POPOV / Toma Junior POPOV 13-21 21-12 21-14 |
Quarter-finals
| XD | FENG Yan Zhe / HUANG Dong Ping GOH Soon Huat / LAI Shevon Jemie 21-19 19-21 21-18 |
|
| WS | Natsuki NIDAIRA WANG Zhi Yi 20-22 21-13 21-9 |
|
| WS | HAN Yue CHEN Yu Fei 21-8 21-18 |
|
| WD | BAEK Ha Na / LEE So Hee HSU Ya Ching / SUNG Yu-Hsuan 21-19 21-9 |
|
| WS | Ratchanok INTANON Beiwen ZHANG 21-16 21-12 |
|
| WD | LIU Sheng Shu / TAN Ning LI Yi Jing / LUO Xu Min 21-14 21-15 |
|
| XD | Dechapol PUAVARANUKROH / Supissara PAEWSAMPRAN Thom GICQUEL / Delphine DELRUE 21-6 21-15 |
|
| WD | Yuki FUKUSHIMA / Mayu MATSUMOTO JEONG Na Eun / LEE Yeon Woo 21-10 21-11 |
|
| MS | Christo POPOV Jonatan CHRISTIE 21-19 21-19 |
|
| XD | Yuichi SHIMOGAMI / Sayaka HOBARA JIANG Zhen Bang / WEI Ya Xin 25-23 21-18 |
|
| WD | HSIEH Pei Shan / HUNG En-Tzu Pearly TAN / THINAAH Muralitharan 21-16 21-10 |
|
| WS | AN Se Young Putri Kusuma WARDANI 21-16 21-8 |
|
| MD | LEE Jhe-Huei / YANG Po-Hsuan Aaron CHIA / SOH Wooi Yik 21-19 21-14 |
|
| MS | LOH Kean Yew Kunlavut VITIDSARN 14-21 21-15 21-17 |
|
| MS | Victor LAI CHI Yu Jen 21-18 17-21 21-15 |
|
| XD | GUO Xin Wa / CHEN Fang Hui Mathias CHRISTIANSEN / Alexandra BØJE 21-13 14-21 21-11 |
|
| MD | KANG Min Hyuk / KI Dong Ju Takuro HOKI / Yugo KOBAYASHI 21-18 14-21 21-18 |
|
| MD | LIU Kuang Heng / YANG Po Han Hiroki MIDORIKAWA / Kyohei YAMASHITA 21-16 21-18 |
|
| MS | Lakshya SEN LIN Chun-Yi 17-21 21-13 21-18 |
|
| MD | LIANG Wei Keng / WANG Chang MAN Wei Chong / TEE Kai Wun 21-15 15-21 21-19 |
Semi-finals
| WD | Yuki FUKUSHIMA / Mayu MATSUMOTO Pearly TAN / THINAAH Muralitharan 21-16 21-13 |
|
| WS | CHEN Yu Fei WANG Zhi Yi 21-15 23-21 |
|
| WD | LIU Sheng Shu / TAN Ning BAEK Ha Na / LEE So Hee 21-12 17-21 21-14 |
|
| WS | AN Se Young Ratchanok INTANON 21-11 21-7 |
|
| XD | FENG Yan Zhe / HUANG Dong Ping Dechapol PUAVARANUKROH / Supissara PAEWSAMPRAN 16-21 21-19 21-16 |
|
| MS | Jonatan CHRISTIE LOH Kean Yew 21-18 22-20 |
|
| MD | Hiroki MIDORIKAWA / Kyohei YAMASHITA Aaron CHIA / SOH Wooi Yik 21-10 13-21 21-11 |
|
| XD | Mathias CHRISTIANSEN / Alexandra BØJE JIANG Zhen Bang / WEI Ya Xin 16-21 21-14 21-14 |
|
| MS | Victor LAI LIN Chun-Yi 21-9 6-21 22-20 |
|
| MD | KANG Min Hyuk / KI Dong Ju LIANG Wei Keng / WANG Chang 22-20 21-18 |
Finals
| WD | LIU Sheng Shu / TAN Ning Yuki FUKUSHIMA / Mayu MATSUMOTO 21-11 21-18 |
|
| WS | AN Se Young WANG Zhi Yi 21-13 21-11 |
|
| MS | LIN Chun-Yi Jonatan CHRISTIE 21-10 21-18 |
|
| XD | Dechapol PUAVARANUKROH / Supissara PAEWSAMPRAN Mathias CHRISTIANSEN / Alexandra BØJE 19-21 25-23 21-18 |
|
| MD | LIANG Wei Keng / WANG Chang Hiroki MIDORIKAWA / Kyohei YAMASHITA 17-21 25-23 21-16 |
About the odds
Our odds come from a rating of every player and pair in every category, built from all results on the BWF World Tour since 2023. They are fair odds without a bookmaker margin, and they are set once the players are known. ShuttleRivals is a free game: there is no real money involved.