Super 750
Japan Open 2026 predictions and odds
Tokyo, Japan · 14-19 July 2026
Japan Open 2026 was played before ShuttleRivals started. Here are all the results. On ShuttleRivals you back the players you believe in with free shuttles at every Super 500, 750 and 1000.
Round of 32
| MS | CHI Yu Jen LEONG Jun Hao 21-19 21-16 |
|
| WS | Polina BUHROVA Riko GUNJI 18-21 22-20 22-20 |
|
| XD | Alexander DUNN / Julie MACPHERSON DHRUV KAPILA / Tanisha CRASTO 21-16 21-14 |
|
| WS | CHEN Yu Fei Supanida KATETHONG 23-21 21-12 |
|
| XD | CHEN Tang Jie / Clarissa SAN YANG Po-Hsuan / HU Ling Fang 21-15 21-19 |
|
| XD | Yuta WATANABE / Maya TAGUCHI LIU Kuang Heng / HSU Yin-Hui 22-20 21-18 |
|
| XD | GUO Xin Wa / CHEN Fang Hui WONG Tien Ci / LIM Chiew Sien 21-13 21-18 |
|
| XD | Pakkapon TEERARATSAKUL / Sapsiree TAERATTANACHAI YE Hong Wei / Nicole Gonzales CHAN 15-21 21-19 21-19 |
|
| XD | FENG Yan Zhe / HUANG Dong Ping Rohan KAPOOR / GADDE Ruthvika Shivani 21-11 21-10 |
|
| WS | Ratchanok INTANON SIM Yu Jin 21-18 21-19 |
|
| MS | Christo POPOV WENG Hong Yang 21-14 23-21 |
|
| MS | LOH Kean Yew Brian YANG 21-17 18-21 21-18 |
|
| WD | LIU Sheng Shu / TAN Ning Hathaithip MIJAD / Napapakorn TUNGKASATAN 21-12 11-21 21-17 |
|
| XD | CHENG Xing / ZHANG Chi Akira KOGA / Natsu SAITO 21-14 18-21 21-14 |
|
| XD | Dechapol PUAVARANUKROH / Supissara PAEWSAMPRAN Supak JOMKOH / Ornnicha JONGSATHAPORNPARN 21-19 21-12 |
|
| WS | Busanan ONGBAMRUNGPHAN Michelle LI 21-17 21-12 |
|
| MS | Jonatan CHRISTIE Panitchaphon TEERARATSAKUL 21-16 21-14 |
|
| MS | LIN Chun-Yi Kodai NARAOKA 21-17 21-19 |
|
| WS | PUSARLA V. Sindhu WONG Ling Ching 21-14 21-11 |
|
| MD | CHEN ZHI YI / Presley SMITH Junaidi ARIF / YAP Roy King 26-24 15-21 21-18 |
|
| MS | Alex LANIER LEE Chia Hao 21-15 21-18 |
|
| MS | SHI Yu Qi Yudai OKIMOTO 21-15 21-15 |
|
| WD | CHANG Ching Hui / YANG Ching Tun Febriana Dwipuji KUSUMA / Meilysa Trias PUSPITASARI 21-16 21-8 |
|
| MD | Satwiksairaj RANKIREDDY / Chirag SHETTY Daniel LUNDGAARD / Mads VESTERGAARD 21-19 |
|
| WD | LUI Lok Lok / TSANG Hiu Yan Polina BUHROVA / Yevheniia KANTEMYR 21-12 21-10 |
|
| WD | Sayaka HIROTA / Ayako SAKURAMOTO Julie MACPHERSON / Ciara TORRANCE 21-15 21-5 |
|
| WD | Pearly TAN / THINAAH Muralitharan HSU Yin-Hui / LIN Jhih Yun 9-21 21-17 21-17 |
|
| MD | Kakeru KUMAGAI / Hiroki NISHI Takumi NOMURA / Yuichi SHIMOGAMI 21-13 21-16 |
|
| WS | HAN Yue Tomoka MIYAZAKI 21-10 21-12 |
|
| WD | KIM Hye Jeong / KONG Hee Yong LUO Yi / WANG Ting Ge 21-14 16-21 21-14 |
|
| WD | BAEK Ha Na / LEE So Hee ONG Xin Yee / Carmen TING 21-12 21-18 |
|
| WS | AN Se Young Hina AKECHI 21-6 21-9 |
|
| WS | HAN Qian Xi Nozomi OKUHARA 11-21 21-11 21-14 |
|
| MD | KIM Won Ho / SEO Seung Jae Peeratchai SUKPHUN / Pakkapon TEERARATSAKUL 17-21 21-13 21-11 |
|
| MD | GOH Sze Fei / Nur IZZUDDIN HU Ke Yuan / LIN Xiang Yi 22-20 21-18 |
|
| WD | HU Ling Fang / JHENG Yu Chieh Lauren LAM / Allison Quynh LEE 21-15 21-12 |
|
| MS | Alwi FARHAN Kenta NISHIMOTO 21-14 21-11 |
|
| MD | Hariharan AMSAKARUNAN / M.R. ARJUN LEE Jhe-Huei / YANG Po-Hsuan 21-13 17-21 21-7 |
|
| MD | Keiichiro MATSUI / Kenya MITSUHASHI Kim ASTRUP / Anders Skaarup RASMUSSEN 23-21 21-16 |
|
| MD | CHEN Bo Yang / LIU Yi KANG Khai Xing / Aaron TAI 11-21 26-24 21-15 |
|
| XD | Hiroki MIDORIKAWA / Misaki MATSUTOMO JIANG Zhen Bang / WEI Ya Xin 21-15 17-21 21-12 |
|
| XD | CHEN ZHI YI / Francesca CORBETT GOH Soon Huat / LAI Shevon Jemie 21-13 22-20 |
|
| MS | Yushi TANAKA LI Shi Feng 21-17 19-21 21-15 |
|
| XD | Jimmy WONG / CHENG Su Yin Yuichi SHIMOGAMI / Sayaka HOBARA 21-19 11-21 21-19 |
|
| WS | Karupathevan LETSHANAA KIM Ga Eun 21-16 21-12 |
|
| XD | Presley SMITH / Jennie GAI CHAN Yin Chak / NG Tsz Yau 18-21 21-17 22-20 |
|
| MS | NG Ka Long Angus Jia Heng TEH 21-19 21-14 |
|
| MS | LEE Cheuk Yiu LU Guang Zu 23-21 21-10 |
|
| WS | CHIU Pin-Chian Pornpawee CHOCHUWONG 21-14 21-16 |
|
| XD | Emre SONMEZ / Yasemen BEKTAS TANG Chun Man / TSE Ying Suet 21-13 21-11 |
|
| WS | Natsuki NIDAIRA Akane YAMAGUCHI 21-12 21-12 |
|
| XD | Amri SYAHNAWI / Nita Violina MARWAH Thom GICQUEL / Delphine DELRUE 21-18 23-21 |
|
| MS | Lakshya SEN Koki WATANABE 21-16 21-14 |
|
| MS | Ayush SHETTY Kunlavut VITIDSARN 21-19 23-25 21-15 |
|
| MD | CHIU Hsiang Chieh / WANG Chi-Lin Sabar Karyaman GUTAMA / Moh Reza Pahlevi ISFAHANI 21-18 17-21 21-16 |
|
| WS | Neslihan ARIN Pitchamon OPATNIPUTH 21-13 21-13 |
|
| XD | Marvin SEIDEL / Thuc Phuong NGUYEN KIM Jae Hyeon / JANG Ha Jeong 25-23 21-17 |
|
| MS | Toma Junior POPOV Anders ANTONSEN 21-17 21-13 |
|
| XD | Kar Lung CHUN / Karen Yun Qiao FENG Mathias CHRISTIANSEN / Alexandra BØJE 21-2 21-6 |
|
| MS | Nhat NGUYEN CHOU Tien Chen 21-19 21-6 |
|
| WS | HUANG Yu-Hsun Unnati HOODA 16-21 21-16 21-15 |
|
| MD | Nur Mohd Azriyn Ayub AZRIYN / TAN Wee Kiong Takuro HOKI / Yugo KOBAYASHI 21-17 21-14 |
|
| MD | Ben LANE / Sean VENDY Zhi-Wei HE / HUANG Jui-Hsuan 21-16 22-20 |
|
| WD | Kaho OSAWA / Mai TANABE YEUNG Nga Ting / YEUNG Pui Lam 21-8 21-18 |
|
| WD | Francesca CORBETT / Jennie GAI Yuki FUKUSHIMA / Mayu MATSUMOTO 21-17 21-19 |
|
| MS | Moh. Zaki UBAIDILLAH Rasmus GEMKE 21-14 16-21 21-18 |
|
| WS | Beiwen ZHANG Putri Kusuma WARDANI 21-6 21-15 |
|
| WD | Rachel Allessya ROSE / Febi SETIANINGRUM JIA Yi Fan / ZHANG Shu Xian 21-11 19-21 21-14 |
|
| WD | Rui HIROKAMI / Sayaka HOBARA Amallia Cahaya PRATIWI / Siti Fadia Silva RAMADHANTI 21-16 21-16 |
|
| MD | Raymond INDRA / Nikolaus JOAQUIN Haruki KAWABE / Kenta MATSUKAWA 21-16 21-23 21-10 |
|
| WD | Gabriela STOEVA / Stefani STOEVA HSIEH Pei Shan / HUNG En-Tzu 21-16 21-10 |
|
| WS | SUNG Shuo Yun WANG Zhi Yi 21-7 21-12 |
|
| WS | Kirsty GILMOUR LIN Hsiang Ti 21-19 21-19 |
|
| MD | CHOI Sol Gyu / GOH V Shem LIANG Wei Keng / WANG Chang 21-11 21-11 |
|
| WD | Bengisu ERCETIN / Nazlıcan INCI Rin IWANAGA / Kie NAKANISHI 21-17 21-16 |
|
| WD | HSU Ya Ching / SUNG Yu-Hsuan Ririna HIRAMOTO / Kokona ISHIKAWA 18-21 21-19 22-20 |
|
| WD | Hinata SUZUKI / Nao YAMAKITA Benyapa AIMSAARD / Nuntakarn AIMSAARD 22-20 15-21 21-18 |
|
| MD | Christo POPOV / Toma Junior POPOV Fajar ALFIAN / Muhammad Shohibul FIKRI 21-19 21-13 |
|
| MD | Kevin LEE / Ty Alexander LINDEMAN HUANG Di / LIU Yang 21-5 21-14 |
|
| MD | Fang-Chih LEE / Fang-Jen LEE MAN Wei Chong / SOH Wooi Yik 21-23 21-17 21-16 |
Round of 16
| WS | SIM Yu Jin Michelle LI 18-21 21-19 21-16 |
|
| XD | Dechapol PUAVARANUKROH / Supissara PAEWSAMPRAN YANG Po-Hsuan / HU Ling Fang 21-16 21-16 |
|
| XD | GUO Xin Wa / CHEN Fang Hui YE Hong Wei / Nicole Gonzales CHAN 11-21 21-18 21-19 |
|
| WS | HAN Yue PUSARLA V. Sindhu 21-16 21-14 |
|
| XD | FENG Yan Zhe / HUANG Dong Ping DHRUV KAPILA / Tanisha CRASTO 22-20 21-17 |
|
| WS | CHEN Yu Fei Polina BUHROVA 21-14 21-11 |
|
| MS | LEE Cheuk Yiu Yushi TANAKA 14-21 21-10 21-11 |
|
| XD | Akira KOGA / Natsu SAITO Yuta WATANABE / Maya TAGUCHI 21-10 17-21 21-8 |
|
| WD | KIM Hye Jeong / KONG Hee Yong Sayaka HIROTA / Ayako SAKURAMOTO 21-11 22-20 |
|
| XD | GOH Soon Huat / LAI Shevon Jemie JIANG Zhen Bang / WEI Ya Xin 21-14 21-7 |
|
| WD | BAEK Ha Na / LEE So Hee Lauren LAM / Allison Quynh LEE 9-21 21-18 21-12 |
|
| MS | Panitchaphon TEERARATSAKUL Kodai NARAOKA 10-21 21-16 21-16 |
|
| MS | Jia Heng TEH Kunlavut VITIDSARN 21-11 21-16 |
|
| WS | Pitchamon OPATNIPUTH Akane YAMAGUCHI 17-21 21-15 21-11 |
|
| MS | Christo POPOV LEONG Jun Hao 16-21 21-11 21-17 |
|
| XD | Jimmy WONG / CHENG Su Yin Thom GICQUEL / Delphine DELRUE 23-21 24-22 |
|
| XD | CHAN Yin Chak / NG Tsz Yau TANG Chun Man / TSE Ying Suet 21-15 21-10 |
|
| WD | YEUNG Nga Ting / YEUNG Pui Lam Yuki FUKUSHIMA / Mayu MATSUMOTO 19-21 21-14 21-19 |
|
| MS | Alex LANIER Alwi FARHAN 9-21 21-14 21-16 |
|
| MS | SHI Yu Qi Brian YANG 16-21 21-19 21-18 |
|
| WD | Rui HIROKAMI / Sayaka HOBARA Gabriela STOEVA / Stefani STOEVA 21-18 21-15 |
|
| MD | KANG Khai Xing / Aaron TAI LEE Jhe-Huei / YANG Po-Hsuan 21-10 21-15 |
|
| XD | KIM Jae Hyeon / JANG Ha Jeong Mathias CHRISTIANSEN / Alexandra BØJE 21-12 22-20 |
|
| MS | Moh. Zaki UBAIDILLAH Anders ANTONSEN 21-12 21-19 |
|
| MD | Ben LANE / Sean VENDY Sabar Karyaman GUTAMA / Moh Reza Pahlevi ISFAHANI 21-11 21-17 |
|
| WD | Hinata SUZUKI / Nao YAMAKITA Rin IWANAGA / Kie NAKANISHI 21-15 18-21 21-11 |
|
| MD | GOH Sze Fei / Nur IZZUDDIN Kim ASTRUP / Anders Skaarup RASMUSSEN 21-18 21-19 |
|
| MD | KIM Won Ho / SEO Seung Jae Kakeru KUMAGAI / Hiroki NISHI 21-14 21-18 |
|
| MS | Koki WATANABE Nhat NGUYEN 21-15 21-19 |
|
| WD | HSU Yin-Hui / LIN Jhih Yun LUI Lok Lok / TSANG Hiu Yan 21-7 21-10 |
|
| MD | Haruki KAWABE / Kenta MATSUKAWA Takuro HOKI / Yugo KOBAYASHI 21-19 19-21 21-19 |
|
| WD | HSU Ya Ching / SUNG Yu-Hsuan JIA Yi Fan / ZHANG Shu Xian 21-16 18-21 21-10 |
|
| WS | LIN Hsiang Ti WANG Zhi Yi 21-15 21-11 |
|
| WS | AN Se Young Nozomi OKUHARA |
|
| WS | KIM Ga Eun Pornpawee CHOCHUWONG |
|
| MD | HUANG Di / LIU Yang LIANG Wei Keng / WANG Chang 21-17 21-15 |
|
| MD | Daniel LUNDGAARD / Mads VESTERGAARD CHEN ZHI YI / Presley SMITH 21-15 21-12 |
|
| MD | Fang-Chih LEE / Fang-Jen LEE Fajar ALFIAN / Muhammad Shohibul FIKRI 21-14 21-14 |
|
| WD | LIU Sheng Shu / TAN Ning Febriana Dwipuji KUSUMA / Meilysa Trias PUSPITASARI |
|
| WS | HUANG Yu-Hsun Putri Kusuma WARDANI 21-19 21-9 |
Quarter-finals
| WS | CHEN Yu Fei SIM Yu Jin 21-10 21-12 |
|
| XD | YANG Po-Hsuan / HU Ling Fang Akira KOGA / Natsu SAITO 21-14 17-21 21-13 |
|
| XD | FENG Yan Zhe / HUANG Dong Ping YE Hong Wei / Nicole Gonzales CHAN 21-5 21-17 |
|
| WS | KIM Ga Eun Akane YAMAGUCHI 14-21 21-13 22-20 |
|
| WD | Lauren LAM / Allison Quynh LEE KIM Hye Jeong / KONG Hee Yong 21-13 21-13 |
|
| WS | Nozomi OKUHARA PUSARLA V. Sindhu |
|
| XD | TANG Chun Man / TSE Ying Suet JIANG Zhen Bang / WEI Ya Xin 21-17 21-13 |
|
| WS | Putri Kusuma WARDANI WANG Zhi Yi 9-21 21-17 21-4 |
|
| MS | Yushi TANAKA Kunlavut VITIDSARN 20-22 21-16 21-18 |
|
| WD | Gabriela STOEVA / Stefani STOEVA JIA Yi Fan / ZHANG Shu Xian 21-12 21-12 |
|
| MD | Takuro HOKI / Yugo KOBAYASHI LIANG Wei Keng / WANG Chang 21-12 21-19 |
|
| WD | Febriana Dwipuji KUSUMA / Meilysa Trias PUSPITASARI HSU Yin-Hui / LIN Jhih Yun 21-18 21-15 |
|
| MS | Kodai NARAOKA Alwi FARHAN 21-18 20-22 21-18 |
|
| XD | Jimmy WONG / CHENG Su Yin Mathias CHRISTIANSEN / Alexandra BØJE 21-17 21-17 |
|
| MS | Koki WATANABE Anders ANTONSEN 21-13 21-17 |
|
| WD | Hinata SUZUKI / Nao YAMAKITA Yuki FUKUSHIMA / Mayu MATSUMOTO 21-14 21-10 |
|
| MD | KIM Won Ho / SEO Seung Jae KANG Khai Xing / Aaron TAI 21-13 21-10 |
|
| MD | CHEN ZHI YI / Presley SMITH GOH Sze Fei / Nur IZZUDDIN 21-18 15-21 21-13 |
|
| MS | SHI Yu Qi Christo POPOV 14-21 21-10 21-11 |
|
| MD | Ben LANE / Sean VENDY Fajar ALFIAN / Muhammad Shohibul FIKRI 22-20 21-13 |
Semi-finals
| XD | FENG Yan Zhe / HUANG Dong Ping Akira KOGA / Natsu SAITO 21-13 21-8 |
|
| WS | PUSARLA V. Sindhu CHEN Yu Fei 21-19 15-10 |
|
| XD | Jimmy WONG / CHENG Su Yin TANG Chun Man / TSE Ying Suet 17-21 21-18 21-15 |
|
| WS | Akane YAMAGUCHI Putri Kusuma WARDANI 9-21 21-16 21-14 |
|
| WD | HSU Yin-Hui / LIN Jhih Yun KIM Hye Jeong / KONG Hee Yong 21-18 21-18 |
|
| MS | Koki WATANABE Yushi TANAKA 19-21 23-21 21-19 |
|
| WD | Yuki FUKUSHIMA / Mayu MATSUMOTO JIA Yi Fan / ZHANG Shu Xian 21-15 12-21 23-21 |
|
| MS | Christo POPOV Kodai NARAOKA 21-14 21-11 |
|
| MD | KIM Won Ho / SEO Seung Jae GOH Sze Fei / Nur IZZUDDIN 21-12 11-21 21-13 |
|
| MD | Takuro HOKI / Yugo KOBAYASHI Fajar ALFIAN / Muhammad Shohibul FIKRI 21-14 19-21 21-18 |
Finals
| XD | FENG Yan Zhe / HUANG Dong Ping TANG Chun Man / TSE Ying Suet 21-14 14-21 21-15 |
|
| WS | PUSARLA V. Sindhu Akane YAMAGUCHI 21-17 21-17 |
|
| MS | Christo POPOV Koki WATANABE 21-11 21-19 |
|
| WD | KIM Hye Jeong / KONG Hee Yong JIA Yi Fan / ZHANG Shu Xian 14-21 21-15 30-29 |
|
| MD | KIM Won Ho / SEO Seung Jae Fajar ALFIAN / Muhammad Shohibul FIKRI 21-19 21-17 |
About the odds
Our odds come from a rating of every player and pair in every category, built from all results on the BWF World Tour since 2023. They are fair odds without a bookmaker margin, and they are set once the players are known. ShuttleRivals is a free game: there is no real money involved.